Prices Valid from 01 Jul 2020.
UNDERLAYS | Width | Length | R / m2 incl.VAT | R / lm incl. VAT | R / lm excl. VAT | R / roll incl VAT |
Abbreviations: “m2” = square metre. “lm” = linear metre (running metre) | ||||||
6mm Felt Underlay | 3.5 | 35 | R29.90 | R104.65 | R91.00 | R3 662.75 |
8mm Felt Underlay | 3.5 | 35 | R33.84 | R118.45 | R103.00 | R4 145.75 |
10mm Felt Underlay | 3.5 | 35 | R41.73 | R146.05 | R127.00 | R5 111.75 |
12mm Felt Underlay | 3.5 | 35 | R48.96 | R171.35 | R149.00 | R5 997.25 |
8mm HYGIENE+ Polyethylene underlay | 1.5 | 50 | R46.00 | R69.00 | R60.00 | R3 450.00 |
GREEN heavy domestic * | 3.66 | 35 | R63.78 | R233.45 | R203.00 | R8 170.75 |
ORANGE domestic * | 3.66 | 25 | R160.56 | R587.65 | R511.00 | R14 691.25 |
BLUE commercial * | 3.66 | 25 | R203.29 | R744.05 | R647.00 | R18 601.25 |
ECOLAY 2.5 & 3mm FLAT – rolls only | 2.0 | 20 | R70.15 | R2 806.00 | ||
ECOLAY 5mm FLAT – rolls only | 2.0 | 12 | R105.21 | R2 525.00 | ||
ECOLAY 6.5mm FLAT – rolls only | 2.0 | 10 | R133.35 | R2 667.00 | ||
* CUT LENGTH CHARGE of R280 per cut is applicable to Belgotex underlays. |
LABOUR | Unit | R / m2 incl VAT | R / lm incl. VAT | R / lm excl VAT |
Carpet Installations – broadloom stretch or glued down | 3.66 wide | 63.25 | 231.50 | 201.30 |
Carpet Installations – broadloom stretch or glued down | 4.00 wide | 63.25 | 253.00 | 220.00 |
Carpet Installations – Tiles | 10.00 sqm/box | 63.25 | 632.50 | 550.00 |
Carpet Installations – Tiles | 5.00 sqm/box | 63.25 | 316.25 | 275.00 |
Surcharge for Stairs (Up to 1.0 m wide) | per stair | 51.75 | 45.00 | |
Door Cutting | per door | 442.75 | 385.00 | |
Minimum Labour Fee | 1782.50 | 1 550.00 | ||
Heaters with New Carpets | each | 149.50 | 130.00 | |
Heaters with Existing Carpets (Plus Carpet installation fee) | each | 149.50 | 130.00 | |
Thermostat Installation | each | 442.75 | 385.00 | |
EASY SKIRT Instatation | 3m Lengths | 115.00 | 100.00 | |
EASY SKIRT Cut & Insert Carpet Strips | 3m Lengths | 115.00 | 100.00 | |
Uplifting of Carpets (Subject to assessment – sometimes no charge) | 23.00 | |||
Rubble Removal of old carpets | per Load | 759.00 | 660.00 |
Notes:
- All prices are in South African Rand (ZAR) and include 15% V.A.T. where stated at the top of the column with the “incl.” abbreviation.
- Prices are subject to change without notice.
- A cut length charge of ZAR280.00 excl. VAT per cut is applicable to all broadloom material which must be cut from a roll including Belgotex’s Green, Orange, Blue & Black Undercushion.
- No guarantee is made or implied regarding the availability of stock.
- Prices are valid for Johannesburg, Randburg, Sandton & Westrand Areas – South Africa only.
- Minimum labour fee is ZAR1550.00 excl. VAT.
- Terms of Payment: Carpets & Heaters to be paid for upfront in advance. Labour & accessories costs to be paid on completion.
- Only Electronic Funds Transfers accepted, no Cash, Cheques or Credit Cards.