These Prices exclude Installation & Underlays.
Prices effective 1 September 2022.
Tufted Broadloom | ||||
Carpet Rolls | Width | R / m2 incl. | R / lm incl. | R / lm excl. |
Abbreviations: “m2” = square metre. “lm” = linear metre (running metre) | ||||
BALTIMORE | 4.00 | 1015.16 | 4060.65 | 3531.00 |
CAST COLLECTION Exposed Stripped |
4.00 | 1011.13 | 4044.50 | 3830.00 |
CONQUEROR | 4.00 | 236.90 | 947.60 | 824.00 |
ESSEX | 4.00 | 365.99 | 1463.95 | 1273.00 |
AQUA | 4.00 | 578.74 | 2314.95 | 2013.00 |
MANTRA M101 | 4.00 | 448.79 | 1795.15 | 1561.00 |
MANTRA M201 | 4.00 | 520.38 | 2081.50 | 1810.00 |
MANTRA M301 | 4.00 | 592.83 | 2371.30 | 2062.00 |
ROYAL TWIST | 4.00 | 1108.31 | 4433.25 | 3855.00 |
SERENGETI | 4.00 | 972.90 | 3891.60 | 3384.00 |
SOFTOLOGY S101 | 4.00 | 580.46 | 2321.85 | 2019.00 |
SOFTOLOGY S201 | 4.00 | 766.48 | 3065.90 | 2666.00 |
SOFTOLOGY S301 | 4.00 | 925.46 | 3701.85 | 3219.00 |
TOUCH DESIGN COLLECTION Abstract Choas Sixth Sense |
4.00 | 1114.93 | 4459.70 | 3878.00 |
WESTMINSTER | 4.00 | 846.69 | 3386.75 | 2945.00 |
LIVING MATTER | Width | R / m2 incl. | R / lm incl. | R / lm excl. |
INFLUENCE | 4.00 | 291.24 | 1164.95 | 1013.00 |
INCLUSIVE | 4.00 | 345.00 | 1380.00 | 1200.00 |
CONNECT | 4.00 | 379.79 | 1519.15 | 1321.00 |
COEXIST | 4.00 | 397.33 | 1589.30 | 1382.00 |
IMMERSE | 4.00 | 441.61 | 1766.40 | 1536.00 |
CONSCIOUS | 4.00 | 466.90 | 1867.60 | 1624.00 |
MINDFUL | 4.00 | 466.90 | 1867.60 | 1624.00 |
NEEDLEPUNCH broadloom | Width | R / m2 incl. | R / lm incl. | R / lm excl. |
BERBER POINT 650 | 4.20 | 248.89 | 1046.35 | 909.00 |
BERBER POINT 920 | 4.20 | 299.27 | 1256.95 | 1093.00 |
COLOR RIB | 4.20 | 155.25 | 652.05 | 567.00 |
HERCULES | 4.20 | 197.14 | 828.00 | 720.00 |
CUT LENGTH CHARGE of R280 excl VAT per cut is applicable to all broadloom material which must be cut from a roll. | ||||
PLAIN BACK TILES | ||||
50 x 50 cm Carpet Tiles | m2 / box | R / m2 incl. | R / box incl. | R / Box excl. |
BERBER POINT 650 | 10 | 295.67 | 2956.65 | 2571.00 |
BERBER POINT 920 | 10 | 346.38 | 3463.80 | 3012.00 |
COLOR RIB | 10 | 194.70 | 1946.95 | 1693.00 |
HERCULES | 10 | 234.14 | 2341.40 | 2036.00 |
Color Rib & Hurcules carpet tiles minimum order is 6 Boxes. Allow 7 to 10 work days for delivery. | ||||
DIAGONALS | 10 | 346.38 | 3463.80 | 3012.00 |
METRO | 10 | 346.38 | 3463.80 | 3012.00 |
INDUNA | 10 | 346.38 | 3463.80 | 3012.00 |
NEXBAC TILES | ||||
50 x 50 cm Carpet Tiles | m2 / box | R / m2 incl. | R / box incl. | R / Box excl. |
BERBER POINT 650 | 5 | 496.34 | 2481.70 | 2158.00 |
BERBER POINT 920 | 5 | 549.01 | 2745.05 | 2387.00 |
DIAGONALS | 5 | 549.24 | 2746.20 | 2388.00 |
METRO | 5 | 549.24 | 2746.20 | 2388.00 |
INDUNA Min 200 Boxes (1000 sq metres) |
5 | 549.24 | 2746.20 | 2388.00 |
TUFTED TILES | ||||
50 x 50 cm Carpet Tiles | m2 / box | R / m2 incl. | R / box incl. | R / Box excl. |
EQUINOX | 5 | 726.57 | 3632.85 | 3159.00 |
FRINGE | 5 | 518.88 | 2594.40 | 2256.00 |
PRIME | 5 | 717.14 | 3585.70 | 3118.00 |
STORM | 5 | 664.24 | 3321.20 | 2888.00 |
FORCES COLLECTION Earth Rock Natural Bark Torrential Rain |
4 | 937.83 | 3751.30 | 3262.00 |
GRAFICA COLLECTION Skew Lines Crates Blocks |
5 | 726.57 | 3632.85 | 3159.00 |
HARD GRAFT COLLECTION Graded Shaded |
5 | 533.60 | 2668.00 | 2320.00 |
ACCELERATE COLLECTION Edit Pivot Shift Flex Boost |
6 | 586.88 | 3521.30 | 3062.00 |
These carpet tile below are “Made to Order” Including: Mod Design Collection, Flow, Synergy, Grid, Rythmic & Smooth |
||||
MOD DESIGN COLLECTION Atlantis Aviator Cirrus Crossfire Enterprise Matrix |
5 | 736.00 | 3680.00 | 3200.00 |
FLOW | 5 | 558.90 | 2794.50 | 2430.00 |
SYNERGY | 5 | 652.05 | 3260.25 | 2835.00 |
GRID | 5 | 605.59 | 3027.95 | 2633.00 |
RYTHMIC | 5 | 605.59 | 3027.95 | 2633.00 |
SMOOTH | 5 | 605.59 | 3027.95 | 2633.00 |
PLANK COLLECTION | ||||
100 x 25 cm | m2 / box | R / m2 incl. | R / box incl. | R / Box excl. |
ENTERPRISE | 5.0 | 726.57 | 3632.85 | 3159.00 |
FRINGE | 5.0 | 518.65 | 2593.25 | 2255.00 |
HARD GRAFT COLLECTION Graded Shaded |
5.0 | 533.37 | 2666.85 | 2319.00 |
METRO | 5.0 | 546.25 | 2731.25 | 2375.00 |
NATURAL BARK | 5.0 | 903.67 | 4518.35 | 3929.00 |
TERRAIN | 5.0 | 652.05 | 3260.25 | 2835.00 |
CUT LENGTH CHARGE of R280 excl VAT per cut is applicable to all broadloom material which must be cut from a roll. |
Notes:
- All prices are in South African Rand (ZAR) and include 15% V.A.T where stated at the top of the column with the “incl.” abbreviation.
- Prices are subject to change without notice.
- A cut length charge of ZAR280.00 excl.VAT per cut is applicable to all broadloom material which must be cut from a roll including Belgotex’s Green, Orange & Blue Undercushion.
- No guarantee is made or implied regarding the availability of stock.
- Prices are valid for Johannesburg, Randburg, Sandton & Westrand Areas – South Africa only.
- Minimum labour fee is ZAR1550.00 excl. VAT
- Terms of Payment: Carpets & Heaters to be paid for upfront in advance. Labour & accessories costs to be paid on completion.
- Only Electronic Funds Transfers accepted, no Cash, Cheques or Credit Cards.