These Prices exclude Installation & Underlays.
Prices effective 1 May 2021.
Tufted Broadloom | ||||
Carpet Rolls | Width | R / m2 incl. | R / lm incl. | R / lm excl. |
Abbreviations: “m2” = square metre. “lm” = linear metre (running metre) | ||||
BALTIMORE | 4.00 | 899.88 | 3599.50 | 3130.00 |
CAST COLLECTION Exposed Stripped |
4.00 | 974.05 | 3896.20 | 3388.00 |
CONQUEROR | 3.66 | 214.92 | 786.60 | 684.00 |
CONQUEROR | 4.00 | 215.05 | 860.20 | 748.00 |
ESSEX | 4.00 | 330.91 | 1323.65 | 1151.00 |
MANTRA M101 | 4.00 | 404.51 | 1618.05 | 1407.00 |
MANTRA M201 | 4.00 | 468.05 | 1872.20 | 1628.00 |
MANTRA M301 | 4.00 | 567.53 | 2270.10 | 1974.00 |
ROYAL TWIST | 4.00 | 1240.56 | 4962.25 | 4315.00 |
SERENGETI | 4.00 | 861.06 | 3444.25 | 2995.00 |
SOFTOLOGY S101 | 4.00 | 509.74 | 2038.95 | 1773.00 |
SOFTOLOGY S201 | 4.00 | 670.74 | 2682.95 | 2333.00 |
SOFTOLOGY S301 | 4.00 | 906.20 | 3624.80 | 3152.00 |
TOUCH DESIGN COLLECTION Abstract Choas Sixth Sense |
4.00 | 977.50 | 3910.00 | 3400.00 |
WESTMINSTER | 4.00 | 862.79 | 3451.15 | 3001.00 |
LIVING MATTER | Width | R / m2 incl. | R / lm incl. | R / lm excl. |
INFLUENCE | 4.00 | 262.78 | 1051.10 | 914.00 |
INCLUSIVE | 3.66 | 308.55 | 1129.30 | 982.00 |
INCLUSIVE | 4.00 | 308.49 | 1233.95 | 1073.00 |
CONNECT | 4.00 | 327.46 | 1309.85 | 1139.00 |
COEXIST | 4.00 | 357.65 | 1430.60 | 1244.00 |
IMMERSE | 4.00 | 400.49 | 1601.95 | 1393.00 |
CONSCIOUS | 4.00 | 422.63 | 1690.50 | 1470.00 |
MINDFUL | 4.00 | 422.63 | 1690.50 | 1470.00 |
NEEDLEPUNCH broadloom | Width | R / m2 incl. | R / lm incl. | R / lm excl. |
BERBER POINT 650 | 3.66 | 223.72 | 818.80 | 712.00 |
BERBER POINT 920 | 3.66 | 266.13 | 974.05 | 847.00 |
BERBER POINT 920 | 4.20 | 266.14 | 1117.80 | 972.00 |
COLOR RIB | 3.66 | 139.51 | 510.60 | 444.00 |
HERCULES | 3.66 | 178.16 | 652.05 | 567.00 |
CUT LENGTH CHARGE of R280 excl VAT per cut is applicable to all broadloom material which must be cut from a roll. | ||||
PLAIN BACK TILES | ||||
50 x 50 cm Carpet Tiles | m2 / box | R / m2 incl. | R / box incl. | R / Box excl. |
BERBER POINT 650 | 10 | 265.65 | 2656.50 | 2310.00 |
BERBER POINT 920 | 10 | 310.04 | 3100.40 | 2696.00 |
COLOR RIB | 10 | 175.38 | 1753.75 | 1525.00 |
HERCULES | 10 | 210.34 | 2103.35 | 1829.00 |
Color Rib & Hurcules carpet tiles minimum order is 6 Boxes. Allow 7 to 10 work days for delivery. | ||||
DIAGONALS | 10 | 310.04 | 3100.40 | 2696.00 |
METRO | 10 | 310.04 | 3100.40 | 2696.00 |
INDUNA | 10 | 310.04 | 3100.40 | 2696.00 |
NEXBAC TILES | ||||
50 x 50 cm Carpet Tiles | m2 / box | R / m2 incl. | R / box incl. | R / Box excl. |
BERBER POINT 650 | 5 | 444.36 | 2221.80 | 1932.00 |
BERBER POINT 920 | 5 | 495.65 | 2478.25 | 2155.00 |
DIAGONALS | 5 | 495.65 | 2478.25 | 2155.00 |
METRO | 5 | 495.65 | 2478.25 | 2155.00 |
INDUNA Min 200 Boxes (1000 sq metres) |
5 | 495.65 | 2478.25 | 2696.00 |
TUFTED TILES | ||||
50 x 50 cm Carpet Tiles | m2 / box | R / m2 incl. | R / box incl. | R / Box excl. |
EQUINOX | 5 | 611.80 | 3059.00 | 2660.00 |
FRINGE | 5 | 467.36 | 2336.80 | 2032.00 |
PRIME | 5 | 634.34 | 3171.70 | 2758.00 |
STORM | 5 | 588.34 | 2941.70 | 2558.00 |
FORCES COLLECTION Earth Rock Natural Bark Torrential Rain |
4 | 820.81 | 3283.25 | 2855.00 |
GRAFICA COLLECTION Skew Lines Crates Blocks |
5 | 642.85 | 3214.25 | 2795.00 |
HARD GRAFT COLLECTION Graded Shaded |
5 | 482.08 | 2410.40 | 2096.00 |
ACCELERATE COLLECTION Edit Pivot Shift Flex Boost |
5 | 511.77 | 2758.85 | 2399.00 |
These carpet tile below are “Made to Order” Including: Mod Design Collection, Flow, Synergy, Grid, Rythmic & Smooth |
||||
MOD DESIGN COLLECTION Atlantis Aviator Cirrus Crossfire Enterprise Matrix |
5 | 642.85 | 3214.25 | 2795.00 |
FLOW | 5 | 497.49 | 2487.45 | 2163.00 |
SYNERGY | 5 | 577.53 | 2887.65 | 2511.00 |
GRID | 5 | 538.43 | 2692.15 | 2341.00 |
RYTHMIC | 5 | 538.43 | 2692.15 | 2341.00 |
SMOOTH | 5 | 538.43 | 2692.15 | 2341.00 |
PLANK COLLECTION | ||||
100 x 25 cm | m2 / box | R / m2 incl. | R / box incl. | R / Box excl. |
ENTERPRISE | 5.0 | 642.85 | 3214.25 | 2795.00 |
FRINGE | 5.0 | 467.13 | 2335.65 | 2031.00 |
HARD GRAFT COLLECTION Graded Shaded |
5.0 | 481.85 | 2409.25 | 2095.00 |
METRO | 5.0 | 494.27 | 2471.35 | 2149.00 |
NATURAL BARK | 5.0 | 801.09 | 4005.45 | 3483.00 |
TERRAIN | 5.0 | 577.53 | 2887.65 | 2511.00 |
CUT LENGTH CHARGE of R280 excl VAT per cut is applicable to all broadloom material which must be cut from a roll. |
Notes:
- All prices are in South African Rand (ZAR) and include 15% V.A.T where stated at the top of the column with the “incl.” abbreviation.
- Prices are subject to change without notice.
- A cut length charge of ZAR280.00 excl.VAT per cut is applicable to all broadloom material which must be cut from a roll including Belgotex’s Green, Orange & Blue Undercushion.
- No guarantee is made or implied regarding the availability of stock.
- Prices are valid for Johannesburg, Randburg, Sandton & Westrand Areas – South Africa only.
- Minimum labour fee is ZAR1550.00 excl. VAT
- Terms of Payment: Carpets & Heaters to be paid for upfront in advance. Labour & accessories costs to be paid on completion.
- Only Electronic Funds Transfers accepted, no Cash, Cheques or Credit Cards.