Installation and Underlays are not included in these prices – Click Here
Prices effective 01 Jul 2020.
Tufted Broadloom | ||||
Carpet Rolls | Width | R / m2 incl. | R / lm incl. | R / lm excl. |
Abbreviations: “m2” = square metre. “lm” = linear metre (running metre) | ||||
ATTITUDE | 3.66 | 379.25 | 1388.05 | 1207.00 |
BERBER LOOK | 3.66 | 479.17 | 1753.75 | 1525.00 |
BERCKLEY | 3.66 | 973.10 | 3561.55 | 3097.00 |
CHENILLE | 3.66 | 630.30 | 2306.90 | 2006.00 |
COPENHAGEN | 3.66 | 736.82 | 2696.75 | 2345.00 |
ENTERTAINER | 3.66 | 284.04 | 1039.60 | 904.00 |
ICON | 3.66 | 414.13 | 1515.70 | 1318.00 |
KIRMAN | 3.66 | 1034.69 | 3786.95 | 3293.00 |
PINTO | 3.66 | 662.66 | 2425.35 | 2109.00 |
RUSTIQUE | 3.66 | 604.85 | 2213.75 | 1925.00 |
STEREO | 3.66 | 194.49 | 711.85 | 619.00 |
CUT LENGTH CHARGE of R280 excl. VAT per cut is applicable to all broadloom material which must be cut from a roll. |
Notes:
- All prices are in South African Rand (ZAR) and include 15% V.A.T. where stated at the top of the column with the “incl.” abbreviation.
- Prices are subject to change without notice.
- A cut length charge of ZAR280.00 excl. VAT per cut is applicable to all broadloom material which must be cut from a roll including Belgotex’s Orange & Blue Undercushion.
- No guarantee is made or implied regarding the availability of stock.
- Prices are valid for Johannesburg, Randburg, Sandton & Westrand Areas – South Africa only.
- Minimum labour fee is ZAR1550.00 excl. V.A.T.
- Terms of Payment: Carpets & Heaters to be paid for upfront in advance. Labour & accessories costs to be paid on completion.
- Only Electronic Funds Transfers accepted, no Cash, Cheques or Credit Cards.